<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarbanes Oxley Resource Site - SOXresource.com - Jobs, Whitepaper, Products, Consultants</title>
	<atom:link href="http://soxresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxresource.com</link>
	<description>Sarbanes Oxley Resources - News, Jobs, Products, Consultants</description>
	<lastBuildDate>Sat, 09 Apr 2011 12:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protecting Sensitive Data: Detecting and Blocking Unauthorized Access or Changes</title>
		<link>http://soxresource.com/2030/protecting-sensitive-data-detecting-and-blocking-unauthorized-access-or-changes/</link>
		<comments>http://soxresource.com/2030/protecting-sensitive-data-detecting-and-blocking-unauthorized-access-or-changes/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:47:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Detecting]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[Sensitive]]></category>
		<category><![CDATA[Unauthorized]]></category>

		<guid isPermaLink="false">http://soxresource.com/2030/protecting-sensitive-data-detecting-and-blocking-unauthorized-access-or-changes/</guid>
		<description><![CDATA[In 2009, databases were the number one source of breached records globally.  Databases are an attractive target, containing organizations&#8217; most sensitive data, including financial records, credit card information and customer data.  It is also the reason they are increasingly subject to regulations such as SOX, PCI DSS and the EU Data Privacy Directive.
ComplianceHome: [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, databases were the number one source of breached records globally.  Databases are an attractive target, containing organizations&#8217; most sensitive data, including financial records, credit card information and customer data.  It is also the reason they are increasingly subject to regulations such as SOX, PCI DSS and the EU Data Privacy Directive.<br />
<a rel="nofollow" href="http://www.compliancehome.com/resources/SOX/Webinars/abstract18863.html">ComplianceHome: SOX Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2030/protecting-sensitive-data-detecting-and-blocking-unauthorized-access-or-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Risk/SOX/Internal Controls Analyst at Atsc (Herndon, VA)</title>
		<link>http://soxresource.com/2029/it-risksoxinternal-controls-analyst-at-atsc-herndon-va/</link>
		<comments>http://soxresource.com/2029/it-risksoxinternal-controls-analyst-at-atsc-herndon-va/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:47:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Atsc]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Herndon]]></category>
		<category><![CDATA[Risk/SOX/Internal]]></category>

		<guid isPermaLink="false">http://soxresource.com/2029/it-risksoxinternal-controls-analyst-at-atsc-herndon-va/</guid>
		<description><![CDATA[Candidates must be US CITIZENS or GREEN CARD HOLDERS ATSC needs a Senior Internal Controls Tech Analysts work under the limited supervision of the Internal Controls Tech Manager and assist with complex analysis of technical processes to&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>Candidates must be US CITIZENS or GREEN CARD HOLDERS ATSC needs a Senior Internal Controls Tech Analysts work under the limited supervision of the Internal Controls Tech Manager and assist with complex analysis of technical processes to&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131954.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2029/it-risksoxinternal-controls-analyst-at-atsc-herndon-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan, Internal Audit/SOX Manager/Top 10 CPA firm #12038 (Manhattan, NY)</title>
		<link>http://soxresource.com/2028/manhattan-internal-auditsox-managertop-10-cpa-firm-12038-manhattan-ny/</link>
		<comments>http://soxresource.com/2028/manhattan-internal-auditsox-managertop-10-cpa-firm-12038-manhattan-ny/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[#12038]]></category>
		<category><![CDATA[Audit/SOX]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Manager/Top]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://soxresource.com/2028/manhattan-internal-auditsox-managertop-10-cpa-firm-12038-manhattan-ny/</guid>
		<description><![CDATA[for planning, staffing, and executing Internal Audit and/or Sarbanes-Oxley Section 404 (Sox 404) projects, as well as support demand creation sales and proposal development. This individual will manage direct client project relationships&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>for planning, staffing, and executing Internal Audit and/or Sarbanes-Oxley Section 404 (Sox 404) projects, as well as support demand creation sales and proposal development. This individual will manage direct client project relationships&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131955.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2028/manhattan-internal-auditsox-managertop-10-cpa-firm-12038-manhattan-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance, Risk and IT Compliance Initiatives Converged by Aon With BWise</title>
		<link>http://soxresource.com/2026/governance-risk-and-it-compliance-initiatives-converged-by-aon-with-bwise/</link>
		<comments>http://soxresource.com/2026/governance-risk-and-it-compliance-initiatives-converged-by-aon-with-bwise/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley News]]></category>
		<category><![CDATA[BWise]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Converged]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://soxresource.com/2026/governance-risk-and-it-compliance-initiatives-converged-by-aon-with-bwise/</guid>
		<description><![CDATA[BWise, the global leader in governance, risk and compliance (GRC) management software, announced that Aon Corporation has chosen BWise as its global Governance, Risk Management and Compliance (GRC) Platform. Aon, headquartered in Chicago, is the leading global provider of risk management services, insurance and reinsurance brokerage, and human capital consulting. A wide array of premium [...]]]></description>
			<content:encoded><![CDATA[<p>BWise, the global leader in governance, risk and compliance (GRC) management software, announced that Aon Corporation has chosen BWise as its global Governance, Risk Management and Compliance (GRC) Platform. Aon, headquartered in Chicago, is the leading global provider of risk management services, insurance and reinsurance brokerage, and human capital consulting. A wide array of premium insurance products and services are offered by Aon, including products such as property, business continuity, automobile, workers&#8217; compensation, and general and professional liability.<br />
<a rel="nofollow" href="http://www.compliancehome.com/news/SOX/17676.html">ComplianceHome: SOX News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2026/governance-risk-and-it-compliance-initiatives-converged-by-aon-with-bwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOX Auditor (San Diego, CA)</title>
		<link>http://soxresource.com/2025/sox-auditor-san-diego-ca/</link>
		<comments>http://soxresource.com/2025/sox-auditor-san-diego-ca/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Diego]]></category>

		<guid isPermaLink="false">http://soxresource.com/2025/sox-auditor-san-diego-ca/</guid>
		<description><![CDATA[BB20313Pasadena, CA 911883+ MonthsSOX AuditorSOX or internal controls operational audit experience is required. Performs review of Procurement, Supply Chain Management and Fixed Assets SOX controls and related business processes. Develops&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>BB20313Pasadena, CA 911883+ MonthsSOX AuditorSOX or internal controls operational audit experience is required. Performs review of Procurement, Supply Chain Management and Fixed Assets SOX controls and related business processes. Develops&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131956.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2025/sox-auditor-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOX Snr Analyst or Manager (Portland, OR)</title>
		<link>http://soxresource.com/2024/sox-snr-analyst-or-manager-portland-or/</link>
		<comments>http://soxresource.com/2024/sox-snr-analyst-or-manager-portland-or/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://soxresource.com/2024/sox-snr-analyst-or-manager-portland-or/</guid>
		<description><![CDATA[Ajilon Accounting and Finance conducts specialized and tailored searches on behalf of our clients and candidates. We take the time to get to know you and to listen to your goals, understand how to build parallels between your experience&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>Ajilon Accounting and Finance conducts specialized and tailored searches on behalf of our clients and candidates. We take the time to get to know you and to listen to your goals, understand how to build parallels between your experience&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131957.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2024/sox-snr-analyst-or-manager-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grupo Aeroportuario Del Pacifico Reports Passenger Traffic Decrease of 5.1% for March 2011</title>
		<link>http://soxresource.com/2023/grupo-aeroportuario-del-pacifico-reports-passenger-traffic-decrease-of-5-1-for-march-2011/</link>
		<comments>http://soxresource.com/2023/grupo-aeroportuario-del-pacifico-reports-passenger-traffic-decrease-of-5-1-for-march-2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5.1%]]></category>
		<category><![CDATA[Aeroportuario]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[Grupo]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Pacifico]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://soxresource.com/2023/grupo-aeroportuario-del-pacifico-reports-passenger-traffic-decrease-of-5-1-for-march-2011/</guid>
		<description><![CDATA[Grupo Aeroportuario Del Pacifico Reports Passenger Traffic Decrease of 5.1% for March 2011
Grupo Aeroportuario del Pacifico, S.A.B. de C.V. announced today preliminary terminal passenger traffic figures for the month of March 2011 compared to traffic figures for March 2010.
Read more on Business Wire via Yahoo! Finance
SEC Announces Securities Laws Violations by Wachovia Involving Mortgage-Backed Securities
Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grupo Aeroportuario Del Pacifico Reports Passenger Traffic Decrease of 5.1% for March 2011</strong><br />
Grupo Aeroportuario del Pacifico, S.A.B. de C.V. announced today preliminary terminal passenger traffic figures for the month of March 2011 compared to traffic figures for March 2010.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110406/20110406005926.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>SEC Announces Securities Laws Violations by Wachovia Involving Mortgage-Backed Securities</strong><br />
Washington, D.C. &#8212; The Securities and Exchange Commission today announced that Wells Fargo Securiti&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://dc.citybizlist.com/5/2011/4/6/SEC-Announces-Securities-Laws-Violations-by-Wachovia-Involving-MortgageBacked-Securities.aspx">citybizlist Washington DC</a><br/><br/></i></p>
<p><strong>Alliant Insurance Services Launches Online Program Designed to Improve Corporate Governance of Healthcare Organizations</strong><br />
Developed by Alliant Healthcare Solutions and Kalorama Partners, BoardWise Program Kicks Off With Online Webinar Series April 5-19<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1423210&#038;sourceType=3">Marketwire</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2023/grupo-aeroportuario-del-pacifico-reports-passenger-traffic-decrease-of-5-1-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogLogic and Wipro Join Hands to Deliver Enterprise Security and Log Management Solutions</title>
		<link>http://soxresource.com/2022/loglogic-and-wipro-join-hands-to-deliver-enterprise-security-and-log-management-solutions/</link>
		<comments>http://soxresource.com/2022/loglogic-and-wipro-join-hands-to-deliver-enterprise-security-and-log-management-solutions/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley News]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[LogLogic]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://soxresource.com/2022/loglogic-and-wipro-join-hands-to-deliver-enterprise-security-and-log-management-solutions/</guid>
		<description><![CDATA[A strategic partnership has been formed between LogLogic(R), the leader in security and log management and Wipro Technologies, the global IT services business of Wipro Limited , to deliver security and log management solutions to businesses worldwide. The two companies have already successfully deployed a major security solution focused on offshore auditing and forensics and [...]]]></description>
			<content:encoded><![CDATA[<p>A strategic partnership has been formed between LogLogic(R), the leader in security and log management and Wipro Technologies, the global IT services business of Wipro Limited , to deliver security and log management solutions to businesses worldwide. The two companies have already successfully deployed a major security solution focused on offshore auditing and forensics and compliance for one of the leading European retail bank.<br />
<a rel="nofollow" href="http://www.compliancehome.com/news/SOX/17688.html">ComplianceHome: SOX News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2022/loglogic-and-wipro-join-hands-to-deliver-enterprise-security-and-log-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract IT Auditor/SOX at Directv (Los Angeles, CA)</title>
		<link>http://soxresource.com/2021/contract-it-auditorsox-at-directv-los-angeles-ca/</link>
		<comments>http://soxresource.com/2021/contract-it-auditorsox-at-directv-los-angeles-ca/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Auditor/SOX]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Directv]]></category>

		<guid isPermaLink="false">http://soxresource.com/2021/contract-it-auditorsox-at-directv-los-angeles-ca/</guid>
		<description><![CDATA[and special assignments on-schedule, including annual Sarbanes-Oxley 404 testing; Manages project team to execute &#8230; techniques, and auditing standards Working knowledge of Sarbanes-Oxley control assessment, Application Controls and&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>and special assignments on-schedule, including annual Sarbanes-Oxley 404 testing; Manages project team to execute &#8230; techniques, and auditing standards Working knowledge of Sarbanes-Oxley control assessment, Application Controls and&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131958.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2021/contract-it-auditorsox-at-directv-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOX Application Change Control Services. Sr at Comrise Technology (East Hanover, NJ)</title>
		<link>http://soxresource.com/2020/sox-application-change-control-services-sr-at-comrise-technology-east-hanover-nj/</link>
		<comments>http://soxresource.com/2020/sox-application-change-control-services-sr-at-comrise-technology-east-hanover-nj/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:46:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sarbanes Oxley Jobs]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Comrise]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://soxresource.com/2020/sox-application-change-control-services-sr-at-comrise-technology-east-hanover-nj/</guid>
		<description><![CDATA[Duties: To work with the Project Manager on the SOX Application Change Control Services Project to achieve the following deliverables: 1. Define SOX Change Control Service Requirements; 2. Evaluate EWS VSS(Microsoft Visual SourceSafe)&#8230;
ComplianceHome: SOX Jobs
]]></description>
			<content:encoded><![CDATA[<p>Duties: To work with the Project Manager on the SOX Application Change Control Services Project to achieve the following deliverables: 1. Define SOX Change Control Service Requirements; 2. Evaluate EWS VSS(Microsoft Visual SourceSafe)&#8230;<br />
<a rel="nofollow" href="http://www.compliancehome.com/jobs/SOX/131959.html">ComplianceHome: SOX Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soxresource.com/2020/sox-application-change-control-services-sr-at-comrise-technology-east-hanover-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

